378
Holes Played
21
Competitors
1
Round
18
Course Holes
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | Spud | 36 |
| 2 | Matt M | 33 |
| 3 | David A | 33 |
| 4 | Dan | 32 |
| 5 | Pete C | 31 |
| 6 | Chris M | 31 |
| 7 | Grant | 31 |
| 8 | Mike D | 31 |
| 9 | Jack | 28 |
| 10 | Rob W | 28 |
| 11 | Scott H | 27 |
| 12 | Rich M | 27 |
| 13 | Gary G | 27 |
| 14 | Richard G | 25 |
| 15 | Chris A | 25 |
| 16 | James G | 23 |
| 17 | Andy W | 23 |
| 18 | David H | 23 |
| 19 | Rich P | 22 |
| 20 | Joe L | 22 |
| 21 | Russ | 21 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Dan | 82 |
| 2 | Spud | 86 |
| 3 | Chris M | 90 |
| 4 | Gary G | 91 |
| 5 | Jack | 92 |
| 6 | Matt M | 93 |
| 7 | James G | 95 |
| 8 | Pete C | 95 |
| 9 | Scott H | 96 |
| 10 | Grant | 96 |
| 11 | Mike D | 96 |
| 12 | Richard G | 97 |
| 13 | David A | 97 |
| 14 | Russ | 101 |
| 15 | Andy W | 102 |
| 16 | Joe L | 102 |
| 17 | Chris A | 104 |
| 18 | Rich M | 106 |
| 19 | Rob W | 108 |
| 20 | Rich P | 109 |
| 21 | David H | 114 |
Scoring Breakdown — All 378 Holes
38.6%
Bogeys — the most common score
1.3%
Of holes were a birdie or better
Fun Facts & Honours
Highest Single Hole Score
9
On a Par 5 at Stoneleigh.
Most Pars or Better in a Round
9 / 18
Dan — Stoneleigh.
Best 9 Holes (Gross)
38
Chris M — back 9, Stoneleigh.
Best 9 Holes (Nett)
31
Chris M — back 9, Stoneleigh.
Best 9 Holes (Points)
20 pts
Chris M — back 9, Stoneleigh.
Worst 9 Holes (Points)
6 pts
A tough front 9 at Stoneleigh.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Stoneleigh.
Most Rollercoaster Round
11 score swings
Chris M rode the ups and downs at Stoneleigh.
Honours
Stoneleigh
Points:Spud (36)
Strokes:Dan (82)
Nearest the Pin:David A
Nearest in 2:Dan