15
Players
69
Course par
95.7
Avg gross
28.1
Avg Stableford
108
Highest gross
37 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | Andy Jerromes | 37 |
| 2 | Maurice Hundley | 36 |
| 3 | David Adams | 34 |
| 4 | Tom Hume | 34 |
| 5 | Chris Moody | 32 |
| 6 | Richard Moss | 29 |
| 7 | Pete Cox | 28 |
| 8 | Scott Heathcote | 27 |
| 9 | Matt M | 26 |
| 10 | Grant | 26 |
| 11 | Joe Laurie | 23 |
| 12 | Ian Hawkins | 23 |
| 13 | Dan | 23 |
| 14 | Rich Pallender | 22 |
| 15 | Andy Watson | 21 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Maurice Hundley | 81 |
| 2 | Tom Hume | 87 |
| 3 | Chris Moody | 87 |
| 4 | Andy Jerromes | 91 |
| 5 | Dan | 92 |
| 6 | David Adams | 95 |
| 7 | Scott Heathcote | 96 |
| 8 | Ian Hawkins | 96 |
| 9 | Matt M | 97 |
| 10 | Pete Cox | 99 |
| 11 | Joe Laurie | 100 |
| 12 | Grant | 100 |
| 13 | Andy Watson | 102 |
| 14 | Richard Moss | 104 |
| 15 | Rich Pallender | 108 |
Scoring Breakdown - All 270 Holes
34.4%
Bogeys - the most common score
1.5%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 18 (+2.93) · Easiest: hole 14 (+0.73).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 5.20 | +1.20 | |
| 2 | 3 | 15 | 4.33 | +1.33 | |
| 3 | 4 | 1 | 5.73 | +1.73 | |
| 4 | 3 | 7 | 4.60 | +1.60 | |
| 5 | 4 | 13 | 5.20 | +1.20 | |
| 6 | 4 | 11 | 5.07 | +1.07 | |
| 7 | 3 | 17 | 4.60 | +1.60 | |
| 8 | 5 | 3 | 6.20 | +1.20 | |
| 9 | 4 | 9 | 5.67 | +1.67 | |
| 10 | 4 | 10 | 5.80 | +1.80 | |
| 11 | 3 | 14 | 4.07 | +1.07 | |
| 12 | 4 | 8 | 6.33 | +2.33 | |
| 13 | 5 | 2 | 6.53 | +1.53 | |
| 14 | 3 | 16 | 3.73 | +0.73 | Easiest |
| 15 | 4 | 12 | 5.60 | +1.60 | |
| 16 | 4 | 4 | 5.00 | +1.00 | |
| 17 | 3 | 18 | 4.07 | +1.07 | |
| 18 | 5 | 6 | 7.93 | +2.93 | Hardest |
Par 3 Deep Dive
All 6 par 3s combined cost the field +7.40 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H2 | 15 | 4.33 | +1.33 | 3 players (Pete Cox, Maurice Hundley, Richard Moss) |
| H4 | 7 | 4.60 | +1.60 | 1 player only (Maurice Hundley) |
| H7 | 17 | 4.60 | +1.60 | 3 players (David Adams, Richard Moss, Andy Jerromes) |
| H11 | 14 | 4.07 | +1.07 | 5 players (Pete Cox, Ian Hawkins, Maurice Hundley, Chris Moody, Andy Jerromes) |
| H14 | 16 | 3.73 | +0.73 | 7 players (Matt M, Scott Heathcote, Ian Hawkins, Maurice Hundley, Andy Watson, Dan, Andy Jerromes) |
| H17 | 18 | 4.07 | +1.07 | 4 players (Matt M, Scott Heathcote, Tom Hume, Chris Moody) |
Fun Facts & Honours
Highest Single Hole Score
11
On a Par 4 at Collingtree.
Most Pars or Better in a Round
8 / 18
Maurice Hundley - Collingtree.
Best 9 Holes (Gross)
39
Andy Jerromes - front 9, Collingtree.
Best 9 Holes (Nett)
28
Andy Jerromes - front 9, Collingtree.
Best 9 Holes (Points)
24 pts
Andy Jerromes - front 9, Collingtree.
Worst 9 Holes (Points)
10 pts
A tough front 9 at Collingtree.
Most Bogeys or Worse in a Round
17 / 18
Someone had a long day at Collingtree.
Most Rollercoaster Round
12 score swings
Maurice Hundley rode the ups and downs at Collingtree.
Win on Countback... Almost
37 pts
Andy Jerromes takes it with 37 points (nett 70), just pipping Maurice Hundley on 36 - the two lowest nett rounds of the day.
Low Gross of the Day
81
Maurice Hundley led the gross scoring with an 81 off 12 for a nett 69, level with the card - clear of Tom Hume and Chris Moody, who tied on 87.
Handicap? What Handicap?
2 of 15
Only Andy Jerromes (37) and Maurice Hundley (36) beat their handicap - Collingtree kept everyone honest.
Birdies on the 16th
3 x birdie
The par-4 16th gave up three of the day's four birdies - Rich Pallender, Maurice Hundley and Chris Moody all carded a 3.
The Punishing 18th
7.93 avg
The par-5 closer was the toughest hole on the course, playing nearly three over par across the field.
Most Lost Golf Balls
Ian Hawkins
A tip of the cap to Ian Hawkins, who kept the Collingtree ball-divers in business all afternoon.
Honours
Collingtree
Points:Andy Jerromes (37)
Strokes:Maurice Hundley (81)
Nearest the Pin:Scott Heathcote
Nearest in 2:Maurice Hundley