12
Players
69
Course par
92.8
Avg gross
27.4
Avg Stableford
119
Highest gross
35 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | Mike Davey c/b | 35 |
| 2 | Jay Johnson c/b | 35 |
| 3 | Spud | 32 |
| 4 | David Adams c/b | 30 |
| 5 | Dan c/b | 30 |
| 6 | Rob W | 29 |
| 7 | Andy Jerromes | 27 |
| 8 | Richard Moss c/b | 26 |
| 9 | Dan Sawbridge c/b | 26 |
| 10 | Matt M | 23 |
| 11 | Andy Watson | 19 |
| 12 | Ellie | 17 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Dan | 79 |
| 2 | Spud | 86 |
| 3 | Jay Johnson | 86 |
| 4 | Dan Sawbridge | 88 |
| 5 | Mike Davey | 88 |
| 6 | David Adams | 92 |
| 7 | Matt M | 93 |
| 8 | Andy Jerromes | 93 |
| 9 | Rob W | 95 |
| 10 | Richard Moss | 97 |
| 11 | Andy Watson | 98 |
| 12 | Ellie | 119 |
Scoring Breakdown - All 216 Holes
37.5%
Bogeys - the most common score
1.9%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 17 (+2.00) · Easiest: hole 5 (+0.58).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 3 | 10 | 4.00 | +1.00 | |
| 2 | 3 | 6 | 4.33 | +1.33 | |
| 3 | 3 | 12 | 4.08 | +1.08 | |
| 4 | 4 | 2 | 5.50 | +1.50 | |
| 5 | 4 | 16 | 4.58 | +0.58 | Easiest |
| 6 | 4 | 14 | 5.83 | +1.83 | |
| 7 | 4 | 4 | 5.67 | +1.67 | |
| 8 | 5 | 18 | 6.92 | +1.92 | |
| 9 | 5 | 8 | 6.00 | +1.00 | |
| 10 | 4 | 7 | 5.33 | +1.33 | |
| 11 | 4 | 13 | 4.75 | +0.75 | |
| 12 | 3 | 1 | 4.25 | +1.25 | |
| 13 | 3 | 3 | 4.50 | +1.50 | |
| 14 | 4 | 17 | 5.00 | +1.00 | |
| 15 | 4 | 15 | 4.67 | +0.67 | |
| 16 | 3 | 5 | 4.75 | +1.75 | |
| 17 | 5 | 11 | 7.00 | +2.00 | Hardest |
| 18 | 4 | 9 | 5.67 | +1.67 |
Par 3 Deep Dive
All 6 par 3s combined cost the field +7.91 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H1 | 10 | 4.00 | +1.00 | 4 players (Dan, Spud, Rob W, Mike Davey) |
| H2 | 6 | 4.33 | +1.33 | 4 players (Dan, Dan Sawbridge, Mike Davey, Richard Moss) |
| H3 | 12 | 4.08 | +1.08 | 3 players (Matt M, David Adams, Dan Sawbridge) |
| H12 | 1 | 4.25 | +1.25 | 2 players (Andy Jerromes, Mike Davey) |
| H13 | 3 | 4.50 | +1.50 | 2 players (Spud, Jay Johnson) |
| H16 | 5 | 4.75 | +1.75 | Nobody |
Fun Facts & Honours
Highest Single Hole Score
8
On a Par 5 at Windmill.
Most Pars or Better in a Round
8 / 18
Spud - Windmill.
Best Nine of the Day
37
Dan owned the front 9 at Windmill - best in the field on gross and points.
Best 9 Holes (Nett)
34
Jay Johnson - back 9, Windmill.
Worst 9 Holes (Points)
6 pts
A tough front 9 at Windmill.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Windmill.
Most Rollercoaster Round
11 score swings
Spud rode the ups and downs at Windmill.
Davey Does It
35 pts
Mike Davey took the honours with 35 points - a nett 70, just one over the card and the closest to par in the field - pipping Jay Johnson on countback.
Low Gross, Low Fuss
79
Dan posted the round of the day off the stick - a gross 79, the only sub-80 card, without a single blank hole and the steadiest scoring of anyone out there.
Sharp Short Irons
2 prizes
Spud picked up Nearest the Pin and also had the best haul on the par 3s, while Richard Moss claimed Nearest in 2 - the tidiest approach play on show.
Back-Nine Climbers
+8 swing
Windmill's back nine played kinder - Andy Watson (53 out, 45 back) and Richard Moss both found an extra gear on the inward half to rescue their cards.
The Unforgiving 8th
6 blobs
The par-5 8th was the card-wrecker despite its gentle stroke index - six players walked off with nothing, and it tied as the hardest hole on the course.
Birdies in Short Supply
4 in 216
Only four birdies all day from 216 holes played, and no eagles - a par-69 that gave its shots away grudgingly.
The Par 5s Bit Hard
+1.82 avg
Both the 8th and 17th played nearly two shots over par across the field - the long holes were where cards went to unravel at Windmill.
Honours
Windmill
Points:Jay Johnson / Mike Davey (35)
Strokes:Dan (79)
Nearest the Pin:Spud
Nearest in 2:Richard Moss